
Beautiful, well maintained, 4bd 3 bath home with open floor concept. Full master bath, walk-in closets, Fully finished lower level that includes huge family room. Large 3 car garage. Corner lot in a newer development on edge of town.
Price: | $$272,000 |
Address: | 210 Arbor Curve NE |
City: | Cokato |
County: | Wright |
State: | Minnesota |
Zip Code: | 55321 |
Subdivision: | Field Crest Add |
MLS: | 6164377 |
Year Built: | 2004 |
Square Feet: | 2,464 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments